NOW LIQUIDATING - GREDE IRON FOUNDRY, GREENWOOD, SOUTH CAROLINA U.S.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Room | ||||||||
| Asset # | Description | |||||||
| 853-001 | CMI Model CB22SA Cold Box Core Blower, PLC Controls, New 1993, W/ | |||||||
| Gasser | ||||||||
| 853-002 | Redford Model CB22SA Cold Box Core Blower, PLC Contols, W/Gasser | |||||||
| 853-005 | Redford Model HCB22SA Horizontal Cold Box Core Blower, W/Gasser, 90's | |||||||
| 853-006 | Redford Model HCB22SA Horizontal Cold Box Core Blower, W/Gasser, 90's | |||||||
| 853-007 | Redford Model CB22SA Cold Box Core Blower, PLC Contols, W/Gasser, '86 | |||||||
| 853-008 | Redford Model CB22SA Cold Box Core Blower, PLC Controls, W/Gasser, '88 | |||||||
| 853-306 & 308 | (2)Beardsley & Piper Model OB-3 Scrubbers & Fans | |||||||
| 853-010A | Redford Carver Mark 1 Batch Mixer with Weigh Hopper, Binder Pump Section, | |||||||
| 853-015 | and Delivery System | |||||||
| 853-201 | Kloster Model 18-B-232 Sand heater/Classifier, and Controls, 8 TPH Capacity, | |||||||
| With Controls, S/N MS-7371, New 1997 | ||||||||
| 853-056 | 60 Ton Sand Silo, 56' Ht, Gravity Feed | |||||||
| Molding | ||||||||
| Asset | Description | |||||||
| 823 | Osborn Inliner Automatic Molding Line, | |||||||
| 24" x 32" 8/8, 300 MPH, 22'/Min Line Speed,Includes Inflask | ||||||||
| 20 Minutes of Cooling. Includes Inflask Mold Car | ||||||||
| Cooling System, 190 Sets of Flasks. System New 1976. | ||||||||
| Controls Updated with Touch Screen Added and Allen | ||||||||
| Bradley 540 PLC Controls. | ||||||||
| The line consistes of: | ||||||||
| Set Off, Mold and Flask Transfer, Punch Out, | ||||||||
| Idle Station, Transfer Station, Separate Station, | ||||||||
| Flask Feeder, Cope & Drag Table Transfer, Sand | ||||||||
| Section W/Aerator, Compensating Squeeze Head, | ||||||||
| Pattern Shuttle for Cope & Drag Machines to Rollover, | ||||||||
| Drag Push Off, Core Conveyor, Close Conveyor, Mold | ||||||||
| Close Station, Set On Conveyor, Set On Lift and | ||||||||
| Transfer (puts back on line), and Hydraulic Unit | ||||||||
| 823-313 | Cross Belt Magnet for Scrap Removal | |||||||
| SAND SYSTEM FOR OSBORN INLINER | ||||||||
| 823-238 | Simpson Model 23G Multimull Continuous Mixer, | |||||||
| S/N E7203011, New Style Door Upgrade in 2000, S/N | ||||||||
| S/N CONV-104 | 150 TPH | |||||||
| N/A | (3)Spare Gear Boxes Model 10SM3F (for Simpson 23G) | |||||||
| 823-237 & 239 | Hartley Model 17MK2 Compactability Controller,Unit, | |||||||
| and Controls, Bond added to Hartley in 1997, S/N E97100041 | ||||||||
| 823-265 | Sand Mold Systems Pneumatic Sand Transporter W/Controls | |||||||
| Lot | PREPARATION & RETURN BELT CONVEYORS | |||||||
| #1 | (2)Spill Belts (under Osborn Inliner) | |||||||
| #2 | (2)Incline Belts (coming up from pit) | |||||||
| #3 | Transfer belt from pit over to Didion Room | |||||||
| #4 | Incline Belt 36" w | |||||||
| #5 | Cross Belt | |||||||
| #6 | Incline Transfer belt W/Magnetic Head Pulley | |||||||
| #7 | Incline Belt | |||||||
| 823-127 | Pekay Aerator Model A-200-3-36 | |||||||
| 823-128 | GK Fluid Bed Sand Cooler, 54" W x 41', 140 TPH | |||||||
| 823-128A | S/N C3204-3-1, W/60 HP Blower | |||||||
| #10 | Belt after Cooler | |||||||
| 823-130 | Bucket Elevator | |||||||
| #12 | Belt to Rotary Screen | |||||||
| 823-134 | Sand Mold Systems Rotary Screen 6' Dia. X 13'6" L | |||||||
| #14 | Mullor Feed Belt | |||||||
| #16 | Discharge Belt | |||||||
| 823-202 | Pekay Aerator Model A-200-3-36 | |||||||
| #18 | (2)Feed Belts for Osborn C&D | |||||||
| OSBORN INLINE MOLD HANDLING | ||||||||
| (From Osborn Punch Out) | ||||||||
| 861-121 | Carrier Vibrating Conveyor, Model XHH1-40120F-1/2", | |||||||
| 36"/56" x 12" Deep x 77'10" L, Hooded | ||||||||
| 861-123 | Didion Model MD200 II Media Drum S/N DM 471, New 2/95 | |||||||
| 861-124 | Carrier Model XHH1-40100F-1/2" Vibrating Conveyor, | |||||||
| 40"/48" x 10" Deep x 16' L, 5 HP | ||||||||
| 861-105 | GK Syncro-Coil Oscillating Conveyor, 48"/54" x 37' L | |||||||
| 861-107 | GK Syncro-Coil Oscillating Conveyor, 36" x 88'6" L | |||||||
| 861-106 | GK Syncro-Coil Oscillating Conveyor, 36"/42" x 60' 6" | |||||||
| 861-105A | GK Model SCII Oscillating Conveyor, 12"/18" x 4" x 8.75' L | |||||||
| S/N C5828-1-1 | ||||||||
| 861-309 | GK Syncro-Coil Oscillating Conveyor, 36" x 8" x 66'6" L | |||||||
| Blast Cleaning Unloading Conveyor | ||||||||
| 861-310 | Vulcan Incline Belt Conveyor, 48" Slider belt x 69' L | |||||||
| 861-311 | GK Sorting Flat Deck Oscillating Conveyor, 71'8" O/A, | |||||||
| 19'4" Incline Section | ||||||||
| N/A | Carrier Model XHH1-40100F-3/8" Vibrating Conveyor, | |||||||
| 40"/48" x 10" Deep x 56'L, 7.5 HP, S/N 23560 | ||||||||
| Disamatic Model 2013 MK- 4B, Upgraded in 2008, | ||||||||
| 825-001 | W/Core Setter, AMC, SBC, & NXT Controls, Sand Mold | |||||||
| Systems 5000 Lb Autopour W/Selcom Load Cells | ||||||||
| DISAMATIC SAND SYSTEM FOR LINE | ||||||||
| 825-238 | Simpson Model 23G Multimull Continuous Mixer, | |||||||
| S/N E760812, New Style Door installed 90's, Urethane | ||||||||
| Covering on Wheels, Rebuilt Gear Box & Crosshead | 150 TPH | |||||||
| Lot | PREPARATION & RETURN BELT CONVEYORS | |||||||
| 825-203 | Belt Conveyor 30" W x 74'6" (in pit) | |||||||
| 825-412 | GK Model SCSC 54" x 26' Fluidized Bed Sand Cooler, | |||||||
| 100 TPH, 7.5 HP, Water Addition, S/N C6426 (in pit) | ||||||||
| 825-205 | Bucket Elevator, 18" W Belt x 46'4" Ht, 20 HP | |||||||
| 825-206 | Belt Conveyor, 30" W x 95'4" L, 7.5 HP | |||||||
| 825-207 | Bucket Elevator, 18" W x 74'4" Ht, 25 HP | |||||||
| 825-208 | Rotary Screen 60" x 10' (on top) | |||||||
| 825-210 | Live Bottom Screw 144" OD | |||||||
| 825-237 | Mullor Feed Belt Conveyor, 30" W x 9' L | |||||||
| 825-217 | Mullor Incline Discharge Belt Conveyor, Roller Bed, | |||||||
| 30" W x 16'6" L | ||||||||
| 825-218 | Prepared Trough Sand Belt Conveyor, 30" W x 109' L | |||||||
| 825-220 & 221 | Disamatic Feed Belts W/Pekay Aerators | |||||||
| 825-202 | Dings Model 33 Magnetic Belt Conveyor W/Rectifier | |||||||
| 825-301 | DISAMATIC MOLD HANDLING | |||||||
| Carrier Model BEXHHi-3280F Vibrating Conveyor, 32"/36" x 97'L, | ||||||||
| 825-302 | 15 HP, S/N 24582 (in pit) | |||||||
| Carrier Model BEHS1-32120F Vibrating Conveyor, 32"/36" x 38' L, | ||||||||
| 825-401 | 10 HP, S/N 24853 (in pit) | |||||||
| 825-402 | GK Model SCRT Oscillating Conveyor, 36"/48" x 34' L | |||||||
| 825-403 | GK Model SCRT Oscillating Conveyor, 36"/42" x 64' L | |||||||
| Didion Model RS 100 Rotary Shakeout, S/N DM239, New 1988 | ||||||||
| 825-404A | Liners Changed 2008, Seen Little Use | |||||||
| 825-404 | GK Oscillating Conveyor,36"/52" x 26' L, 180 Degree, W/Hood | |||||||
| 825-405 | GK Model TMTF-HF 48" x 15'6" L Shakeout/Separator | |||||||
| GK Model SCRT Oscillating Conveyor, 42"/54" x 58'7" L, W/Hood, | ||||||||
| 825-405A | 15 HP, S/N C6259-5 | |||||||
| GK Model SCRT Oscillating Conveyor, 42"/54" x 18'5" L, 180 | ||||||||
| 825-406 | Degree, W/Hood | |||||||
| 825-407 | GK Model SCRT Oscillating Conveyor, 42"/54" x 56' L, 15 HP, '88 | |||||||
| 825-409 | Carrier Model XBEII Vibrating Conveyor, 52" W x 40' L, 15 HP, '04 | |||||||
| 863-410 | GK Paramount IIFeeder, 50" W x 12' L, '88 (for Blast) | |||||||
| GK Model SCRL Oscillating Conveyor, 36"/48" x 47' L, 10 HP | ||||||||
| 863-411 | (in front of the (3)28 Cu. Ft. Wheelabrator Blast Machines) | |||||||
| Incline Sliding Belt Conveyor, 40" W x 40' L | ||||||||
| CLEANING ROOM | ||||||||
| Asset # | Description | |||||||
| 861-206 | Wheelabrator 35 Cu. Ft Super V Tumblast, W/Hydraulic Loader, | |||||||
| New, 2004, With Carrier Unloader Conveyor, and Pulse Type Dust | ||||||||
| 880-298 | Collector | |||||||
| 863-225 | Wheelabrator Monorail Spin Blast Machine, S/N A135360, With | |||||||
| (2)30 HP Wheels, 62" Opening x 72" Ht, New 10-1982 | ||||||||
| 863-104, | (3)Wheelabrator 28 Cu. Ft Super II Tumblast Machines, | |||||||
| 105, & 106 | S/N's A131186, A132171, & A130267, and GK 47' Unloading | |||||||
| 863-410 | Oscillating Conveyor | |||||||
| 861-201 | Pangborn Model 20GN-1 Rotoblast, 20 Cu. Ft. | |||||||
| 861-203 | Wheelabrator 28 Cu. Ft. Super Tumblast | |||||||
| VENTILATION | ||||||||
| Asset # | Description | |||||||
| 880-300 | Torit Model 4DF48 Cartridge Type Dust Collector, 20,000 CFM, | |||||||
| 60 HP Blower, 1988 | ||||||||
| 880-302 | Torit Model 4DF64 Cartridge Type Dust Collector, 25,000 CFM, | |||||||
| 75 HP Blower, 1988 | ||||||||
| 880-299 | Fuller Model 375S10 Pulse Type Dust Collector, 30,000 CFM, New 1998 | |||||||
| 880-304 | Torit Model 4DF80 Cartridge Type Dust Collector, 30,000 CFM, | |||||||
| 100 HP Blower, 1988 (no motor) | ||||||||
| 880-312 | Flex Kleen Model 100-WMWC Pulse Type Dust Collector, 30,000 CFM, | |||||||
| 125 HP Blower | ||||||||
| 880-475 | IVI Pulse Type Dust Collector, 20,000 CFM, 50 HP Blower, New 2001 | |||||||
| 880-708 | Steelcraft Filtrex Model M-10-455-6962 Pulse Type Dust Collector, | |||||||
| 40,000 CFM, New 2003 | ||||||||
| 880-514 & 519 | (2)IVI Model PA 15x33 Pulse Type Dust Collectors, 46,750 CFM, | |||||||
| (2)150 HP Blowers, New 2006 | ||||||||
| 880-389 | Entech Model EP-10-544 D6 Pulse Type Dust Collector, 50,000 CFM, | |||||||
| 125 HP Blower, New 1995 | ||||||||
| 880-709 & 710 | (2)Fuller Model Size (4)304C10 Pulse Type Dust Collectors, 50,000 CFM | |||||||
| Each, (2)200 HP Blowers, New 1992 & 1998 | ||||||||
| 880-503 & 508 | (2)IVI Model PA 15x67 Pulse Type Dust Collectors, 93,500 CFM Each, | |||||||
| (2)150 HP Blowers, (1)AB Control LOGIX 5555, (1)Stack, New 2006 | ||||||||
| 880-732 | TDJ Bantox Sand Feed Binding for Hazardous Material, W/Blowers | |||||||
| MELT DEPARTMENT | ||||||||
| Tag # | Description | |||||||
| 811-350 | BBC Model ITM-7P Coreless Induction Melt System, New 1988, | |||||||
| (2)Power Supply Cabinets, 3500 KW ea., S/N ABBNJ 89060-06-003N | ||||||||
| 7000 KW, 240 Hz, 1600 V, 1430 Amps, W/(1)15 Ton Steel Shell Hydraulic Tilt Furnace, | ||||||||
| With Hydraulic Pump, (2)Water Pump Stations, Spare Coil, Plunger, | ||||||||
| AB PLC Controls Added 2009, and Replaced Operators Interface Screen, 2009 | ||||||||
| 811-350 | Westinghouse 7000 KW Transformer, 12,470V - 1600 V, 3 Phase | |||||||
| 811-360 | BAC Cooling Tower for ITM-7p (on roof) | |||||||
| 811-380 | GK Scrap Charging System with Weigh Feeder, Gaylord Gas Fired | |||||||
| Scrap Dryer, Transfer Car and Controls, New 1988 | ||||||||
| 811-500 & 550 | (2)10 Ton Scrap Charging Cranes, (1)Whiting, (1)P & H with Underhung | |||||||
| Cabs, 51'2" Span, 35' Lift | ||||||||
| N/A | Ohio 71" Diameter Scrap Magnet | |||||||
| 811-125 | BBC Model GRH-35 Graphite Rod Vertical Holding Furnace, 35 Ton Capacity, | |||||||
| 250 KW Power Supply, With Hydraulic Pump, Water Pump Station, and Controls | ||||||||
| 811-100 | (3)BBC Model IT-7P Line Frequency Coreless Induction Melt System, Single Phase, | |||||||
| With (3)Steel Shell Hydraulic Tilt Furnaces, Hydraulic Pump, Water Pump Station, | ||||||||
| Controls, and Lining Forms | ||||||||
| 811-100 | Ferranti-Packard 3750 KW Transformers, 12,470V - 2800V, Single Phase | |||||||
| N/A | Lining Pusher Cylinder and Hydraulic Pump | |||||||
| 811-600 | GK Scrap Charging System with Weigh Feeder, Venetta Gas Fired | |||||||
| Preheater, and Controls | ||||||||
| 811-700 | Whiting Double Girder Crane, 26'8" Span, W/10T Electric Hoist, 37'9" Lift, | |||||||
| Bridge Speed 150 FPM, Trolley Speed 75 FPM, Hoist Speed 15 FPM, New 1989 | ||||||||
| 811-505 | ABB Spare 3333 KW Transformer, 12,470V - 2800 V, Single Phase | |||||||
| 811-506 | Ward 4000 KW Transformer, 12,470V - 2,800 | |||||||
| 811-975 | BBC Model GRH-35 Graphite Rod Vertical Holding Furnace, 35 Ton Capacity, | |||||||
| 250 KW Power Supply With Hydraulic Pump, Water Pump Station, and Controls | ||||||||
| 811-801 | (6)P & H 1.5 Ton Hot Metal Pouring Hoists | |||||||
| 811-600 | (6)Yale 5 Ton Hot Metal Pouring Hoists | |||||||
| 811-920 | (8)Modern Geared Pouring Ladles | |||||||
| 811-905 | (5)5000 Lb U Shaped Pouring Ladles, Geared With Bales | |||||||
| 811-107 | (2)5500 Lb Charge Buckets | |||||||
| 811-375,885,978 | Lot-5 Ton Wright Single Girder Bridge Crane W/Hoist, Monorail | |||||||
| 974, 980, 919 | System W/Lift Section, Switches, Electrification, Load Cells,(3) | |||||||
| Transfer Car, & Misc. Hoists | ||||||||
| 811-971,972,973 | (4)Modern 4000 Lb Tundish Ladles, 32", Geared | |||||||
| & 811-976 | ||||||||
| 811-210 | 150 KW Diesel Standby Generator (needs repairs) | |||||||
| Note-There are some Cooling Towers but the good one for the BBC ITM-7P is on the roof. | ||||||||
| GRINDING ROOM | ||||||||
| Asset # | Description | |||||||
| 861-401 | Cincinnati Model 922-715, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250797 | |||||||
| 861-405 | Cincinnati Model 922-715, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250795 | |||||||
| 861-407 | Cincinnati Model 922-715, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250794 | |||||||
| 861-409 | Cincinnati Model 922-715, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250791 | |||||||
| 861-410 | Cincinnati Model 922-714, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250804 | |||||||
| 861-408 | Cincinnati Model 922-525, Single End, 30" Wheel, 25 HP, Safety Trap, S/N 248959 | |||||||
| 861-406 | Cincinnati Model 922-715, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250799 | |||||||
| 861-404 | Cincinnati Model 922-715, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250790 | |||||||
| 861-412 | Cincinnati Model 922-715, Single End, 30" Wheel, 15 HP, Safety Trap, S/N 250803 | |||||||
| 861-402 | Cincinnati Model 922-725, Single End, 30" Wheel, 25 HP, Safety Trap, S/N 248960 | |||||||
| 863-003 | Cincinnati Model N/A, Single End, 30" Wheel, HP N/A, Safety Trap, S/N N/A | |||||||
DISAMATIC FOUNDRY LINE FOR SALE, REMOVED AND READY TO LOAD
DISAmatic Green Sand Automatic Molding Line With: 1994 Model 2110 Mk2 Molding Machine, 400 x 500, With Core Setter, AMC, SBC, and CA Picard Spray System, 1998 Inductotherm Auto Pouring Furnace, "visi-pour", VIP Power Melt 300kw Power Supply, Dedicated Isolation Transformer, 17,000 Lb. Iron Capacity, SIMPSON Sand Plant, Model 22-G Continuous Muller, 100 HP, With HARTLEY MK2 Automataic Bond/Compaction Controls, With Spares All Removed and FOB Solon, OH Warehouse (photos)





